DISCONTINUED This product has been discontinued.
| Motor Size | RS-555 |
|---|---|
| Motor Type | Brushed DC |
| Nominal Voltage | 12VDC |
| Output Shaft | 6mm D |
| Gearbox Style | Spur |
| No-Load Speed @ 12VDC | 105 RPM |
| No-Load Current @12VDC | 0.25A |
| Stall Current @12VDC | 9.2A |
| Stall Torque @12VDC | 51.8 kg.cm (720 oz-in) |
| Gear Ratio | 53.475:1 |
| Gear Material | Metal |
| Wire Length | 470mm (including connectors) |
| Motor Connector Type | 3.5mm FH-MC Bullet Connectors |
| Encoder Connector Type | 4-Pos JST XH [FH-MC] |
| Encoder Type | Relative, Quadrature |
| Encoder Sensor Type | Magnetic (Hall Effect) |
| Encoder Voltage Range | 3.3 - 5VDC |
| Encoder Cycles Per Revolution (Encoder Shaft) |
7 (Rises of Ch A) |
| Encoder Cycles Per Revolution (Output Shaft) |
374.325 (Rises of Ch A) |
| Encoder Countable Events Per Revolution (Encoder Shaft) |
28 (Rises & Falls of Ch A & B) |
| Encoder Countable Events Per Revolution (Output Shaft) |
1,497.325 (Rises & Falls of Ch A & B) |